This page contains the published COVID-19 related vaccines and medications in RxNorm. COVID-19 related products on this page will be updated as new terms are released in RxNorm. Check back frequently for the latest information.
Get pre-release email announcements of new COVID-19 related products added to RxNorm by subscribing to the announcement only listserv RXNORM-ANNOUNCES-L. To subscribe, click the following link: https://list.nih.gov/cgi-bin/wa.exe?SUBED1=RXNORM-ANNOUNCES-L&A=1
For RxNorm file users, note that certain codes may only be available in an RxNorm weekly release at a particular point in time; this depends on the timing of when COVID-19 medications are published in RxNorm. Get more information about RxNorm weekly releases here: https://www.nlm.nih.gov/research/umls/rxnorm/docs/techdoc.html#s11_0
Vaccine Name | RXCUI | TTY | RxNorm Name |
---|---|---|---|
Moderna COVID-19 Vaccine, Bivalent for children 6 months through 5 years of age | 2623378 | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 0.025 MG/ML / SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 OMICRON (BA.4/BA.5) 0.025 MG/ML Injectable Suspension |
Pfizer-BioNTech COVID-19 Vaccine, Bivalent for children 6 months through 4 years of age | 2623382 | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.0075 MG/ML / SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 OMICRON (BA.4/BA.5) 0.0075 MG/ML Injectable Suspension |
Moderna Covid-19 Vaccine, Bivalent | 2610328 | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 0.05 MG/ML / SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 OMICRON (BA.4/BA.5) 0.05 MG/ML Injectable Suspension |
Pfizer-BioNTech Covid-19 Vaccine, Bivalent | 2610319 | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.05 MG/ML / SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 OMICRON (BA.4/BA.5) 0.05 MG/ML Injectable Suspension |
Pfizer-BioNTech Covid-19 Vaccine, Bivalent | 2610347 | SCD | 0.3 ML SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.05 MG/ML / SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 OMICRON (BA.4/BA.5) -1 MG/ML Injection |
Novavax COVID-19 Vaccine, Adjuvanted | 2606078 | SCD | SARS-CoV-2 (COVID-19) vaccine, protein NVX-CoV2373 0.01 MG/ML Injectable Suspension |
Lagevrio | 2603740 | SBD | molnupiravir 200 MG Oral Capsule [Lagevrio] |
Second Booster Dose of the Moderna COVID-19 Vaccine | 2598700 | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 0.1 MG/ML Injectable Suspension |
Spikevax | 2601552 | SBD | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 0.2 MG/ML Injectable Suspension [Spikevax] |
Comirnaty | 2593847 | SBD | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.1 MG/ML Injectable Suspension [Comirnaty] |
N/A | 2592364✝ | SCD | 2 ML bebtelovimab 87.5 MG/ML Injection✝ |
N/A | 2587906 | SCD | molnupiravir 200 MG Oral Capsule |
N/A | 2587899 | BPCK | {20 (nirmatrelvir 150 MG Oral Tablet) / 10 (ritonavir 100 MG Oral Tablet) } Pack [Paxlovid 5-Day] |
N/A | 2587898 | GPCK | {20 (nirmatrelvir 150 MG Oral Tablet) / 10 (ritonavir 100 MG Oral Tablet) } Pack |
N/A | 2587313 | BPCK | {1 (1.5 ML cilgavimab 100 MG/ML Injection) / 1 (1.5 ML tixagevimab 100 MG/ML Injection) } Pack [Evusheld 2 vial carton] |
N/A | 2587312 | GPCK | {1 (1.5 ML cilgavimab 100 MG/ML Injection) / 1 (1.5 ML tixagevimab 100 MG/ML Injection) } Pack |
Pfizer-BioNTech COVID-19 Vaccine for children 5 through 11 years of age | 2583743 | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.05 MG/ML Injectable Suspension |
N/A | 2559909 | SCD | 100 ML propofol lipid emulsion 10 MG/ML Injection |
N/A | 2550903✝ | SCD | 8 ML sotrovimab 62.5 MG/ML Injection✝ |
Janssen COVID-19 Vaccine | 2479835 | SCD | SARS-COV-2 (COVID-19) vaccine, vector - Ad26 100000000000 UNT/ML Injectable Suspension |
N/A | 2479154 | BPCK | {4 (2.5 ML casirivimab 120 MG/ML Injection) / 4 (2.5 ML imdevimab 120 MG/ML Injection) } Pack [REGEN-COV 4/4] |
N/A | 2479153 | GPCK | {4 (2.5 ML casirivimab 120 MG/ML Injection) / 4 (2.5 ML imdevimab 120 MG/ML Injection) } Pack |
N/A | 2479150 | BPCK | {1 (11.1 ML casirivimab 120 MG/ML Injection) / 1 (11.1 ML imdevimab 120 MG/ML Injection) } Pack [REGEN-COV 1/1] |
N/A | 2479149 | GPCK | {1 (11.1 ML casirivimab 120 MG/ML Injection) / 1 (11.1 ML imdevimab 120 MG/ML Injection) } Pack |
N/A | 2479159 | BPCK | {1 (11.1 ML casirivimab 120 MG/ML Injection) / 4 (2.5 ML imdevimab 120 MG/ML Injection) } Pack [REGEN-COV 1/4] |
N/A | 2479158 | GPCK | {1 (11.1 ML casirivimab 120 MG/ML Injection) / 4 (2.5 ML imdevimab 120 MG/ML Injection) } Pack |
N/A | 2479156 | BPCK | {1 (11.1 ML imdevimab 120 MG/ML Injection) / 4 (2.5 ML casirivimab 120 MG/ML Injection) } Pack [REGEN-COV 4/1] |
N/A | 2479155 | GPCK | {1 (11.1 ML imdevimab 120 MG/ML Injection) / 4 (2.5 ML casirivimab 120 MG/ML Injection) } Pack |
N/A | 2477902 | SCD | 20 ML etesevimab 35 MG/ML Injection |
Moderna COVID-19 Vaccine✝ | 2470234✝ | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 0.2 MG/ML Injectable Suspension✝ |
Pfizer-BioNTech COVID-19 Vaccine✝ | 2468235✝ | SCD | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.1 MG/ML Injectable Suspension✝ |
N/A | 2465246 | SCD | 11.1 ML casirivimab 120 MG/ML Injection |
N/A | 2465248 | SCD | 2.5 ML casirivimab 120 MG/ML Injection |
N/A | 2465253 | SCD | 11.1 ML imdevimab 120 MG/ML Injection |
N/A | 2465255 | SCD | 2.5 ML imdevimab 120 MG/ML Injection |
N/A | 2397257 | SBD | 5000 ML sodium chloride 5.03 MG/ML / sodium citrate 5.29 MG/ML Injection [Regiocit] |
N/A | 2397251 | SCD | 5000 ML sodium chloride 5.03 MG/ML / sodium citrate 5.29 MG/ML Injection |
N/A | 2370236 | SBD | 100 ML propofol lipid emulsion 20 MG/ML Injection [Propoven]* |
N/A | 2370234 | SCD | 100 ML propofol lipid emulsion 20 MG/ML Injection* |
N/A | 2205474 | SBD | baricitinib 1 MG Oral Tablet [Olumiant] |
N/A | 2205472 | SCD | baricitinib 1 MG Oral Tablet |
N/A | 2047247 | SBD | baricitinib 2 MG Oral Tablet [Olumiant] |
N/A | 2047241 | SCD | baricitinib 2 MG Oral Tablet |
N/A | 2463118 | SCD | 20 ML bamlanivimab 35 MG/ML Injection |
N/A | 2395502 | SBD | remdesivir 100 MG Injection [Veklury] |
N/A | 2284960 | SCD | remdesivir 100 MG Injection |
N/A | 2395504 | SBD | 20 ML remdesivir 5 MG/ML Injection [Veklury] |
N/A | 2367758 | SCD | 20 ML remdesivir 5 MG/ML Injection |
✝This medication is no longer authorized to treat COVID-19 in the U.S.
*Ingredient was "propofol" prior to August 2, 2021.
Below are additional resources:
- SNOMED CT US Edition
- LOINC
- VSAC
- RxNav
- Health Information Technology and Health Data Standards at NLM
- FDA Emergency Use Authorization
Last Reviewed: May 1, 2023